Daily Tour
100 people
___
Embark on an extraordinary journey with Mason Adventures, Bali’s premier adventure and eco-tourism operator. Our meticulously crafted packages offer a diverse range of experiences, from heart-pounding thrills to serene nature encounters, ensuring unforgettable memories for every traveler. Discover Bali’s hidden gems, interact with majestic elephants, and indulge in luxurious spa treatments – all designed to provide a seamless and captivating adventure. For more options and information on various tours, you can always check out Chataway Tours.
Our water-based excursions promise excitement and scenic beauty.
Get up close and personal with the gentle giants at Mason Elephant Park.
Explore Bali’s stunning landscapes on solid ground.
For those who want to experience more, our combination packages blend multiple adventures into one action-packed day. Examples include:
These rates are for direct purchases at the park and do not include transfers or main meals unless specified. For more details on various Bali tours, visit our partner.
Indulge in ultimate relaxation at our luxurious Shinto Spa.
Combine a rejuvenating spa experience with the wonder of the elephant park.
A delightful journey into the world of chocolate.
Package | Adult (USD) | Child 5-12 Years (USD) | Infant Below 4 Years (USD) | Family (2A+3C) (USD) |
---|---|---|---|---|
White Water Rafting | $61.10 | $42.68 | N/A | $183.91 |
Rafting + 30 Mins Foot Massage | $79.52 | N/A | N/A | N/A |
Rafting (Afternoon) + 1 Hr Spa + Dinner | $109.00 | N/A | N/A | N/A |
River Kayaking (Age 16-50) | $70.62 | N/A | N/A | N/A |
Package | Adult (USD) | Child 5-12 Years (USD) | Infant Below 4 Years (USD) | Family (2A+3C) (USD) |
---|---|---|---|---|
Bathe & Breakfast (No Ride) (Age 8+) | $89.04 | $68.10 | N/A | $279.70 |
Bathe & Breakfast (With Safari Ride) (Age 8+) | $104.08 | $77.68 | N/A | $324.83 |
Jumbo Wash (No Ride) | $73.38 | $48.82 | N/A | $220.40 |
Jumbo Wash (With Safari Ride) | $88.74 | $62.39 | N/A | $271.12 |
Elephant Park Tour (No Ride) | $65.40 | $45.75 | $19.96 | $199.56 |
Elephant Safari Ride | $85.66 | $59.26 | $24.26 | $259.75 |
Elephant Ride + 60 Mins Reflexology | $113.30 | N/A | N/A | N/A |
Elephant Ride + 90 Mins Balinese Massage | $122.51 | N/A | N/A | N/A |
Safari Under Stars (No Ride) + Dinner | $89.65 | $62.94 | $26.10 | $273.81 |
Safari Under Stars (Night Ride) + Dinner | $107.77 | $76.45 | $31.01 | $329.13 |
Package | Adult (USD) | Child 5-12 Years (USD) | Infant Below 4 Years (USD) | Family (2A+3C) (USD) |
---|---|---|---|---|
Mountain Cycling | $52.19 | $36.54 | N/A | $159.04 |
Tropical Trekking | $47.60 | $33.77 | N/A | $145.84 |
Package | Adult (USD) | Child 5-12 Years (USD) | Infant Below 4 Years (USD) | Family (2A+3C) (USD) |
---|---|---|---|---|
Bathe & Breakfast + Afternoon Rafting (No Ride) (Age 8+) | $127.11 | $93.30 | N/A | $394.23 |
Bathe & Breakfast + Afternoon Rafting (With Safari Ride) (Age 8+) | $139.92 | $101.32 | N/A | $429.53 |
Bathe & Breakfast + Mountain Cycling (No Ride) (Age 10+) | $119.74 | $88.43 | N/A | $371.86 |
Bathe & Breakfast + Mountain Cycling (With Safari Ride) (Age 10+) | $132.02 | $95.18 | N/A | $410.82 |
Bathe & Breakfast + Tropical Trekking (No Ride) (Age 10+) | $115.75 | $85.91 | N/A | $361.68 |
Bathe & Breakfast + Tropical Trekking (With Safari Ride) (Age 10+) | $128.34 | $94.57 | N/A | $399.14 |
Rafting + Jumbo Wash (No Ride) (Age 8+) | $113.60 | $77.37 | N/A | $343.20 |
Rafting + Jumbo Wash (With Safari Ride) (Age 8+) | $126.99 | $88.98 | N/A | $387.60 |
Mountain Cycling + Jumbo Wash (No Ride) (Age 8+) | $106.23 | $72.40 | N/A | $322.30 |
Mountain Cycling + Jumbo Wash (With Safari Ride) (Age 8+) | $119.74 | $83.51 | N/A | $365.34 |
Tropical Trekking + Jumbo Wash (No Ride) (Age 8+) | $102.55 | $69.99 | N/A | $310.19 |
Tropical Trekking + Jumbo Wash (With Safari Ride) (Age 8+) | $115.20 | $81.67 | N/A | $354.32 |
Rafting & Elephant Park Visit (No Ride) | $103.47 | $72.40 | N/A | $314.34 |
Rafting & Elephant Safari Ride | $124.65 | $85.97 | N/A | $377.03 |
Mountain Cycling + Elephant Park Visit (No Ride) (Age 10+) | $96.41 | $67.55 | N/A | $293.58 |
Mountain Cycling + Elephant Safari Ride (Age 10+) | $116.68 | $81.06 | N/A | $356.16 |
Tropical Trekking + Elephant Park Visit (No Ride) (Age 10+) | $92.11 | $64.48 | N/A | $282.47 |
Trekking & Elephant Safari Ride (Age 10+) | $110.16 | $78.60 | N/A | $343.20 |
Rafting (Afternoon) & Safari Under Stars (No Ride) + Dinner | $122.20 | $85.66 | N/A | $375.10 |
Rafting (Afternoon) & Safari Under Stars (Night Ride) + Dinner | $142.46 | $100.70 | N/A | $436.88 |
Cycling (Afternoon) & Safari Under Stars (No Ride) + Dinner | $116.06 | $81.67 | N/A | $354.91 |
Cycling (Afternoon) & Safari Under Stars (Night Ride) + Dinner | $135.09 | $95.18 | N/A | $415.71 |
Trekking (Afternoon) & Safari Under Stars (No Ride) + Dinner | $112.38 | $79.21 | N/A | $343.81 |
Trekking (Afternoon) & Safari Under Stars (Night Ride) + Dinner | $132.02 | $93.30 | N/A | $403.45 |
Mountain Cycling & Rafting Day Trip (Age 10+) | $95.18 | $66.38 | N/A | $291.00 |
Tropical Trekking & Rafting Day Trip (Age 10+) | $92.11 | $64.48 | N/A | $279.97 |
Cycling, Jumbo Wash, & Afternoon Rafting (No Ride) | $149.21 | $102.55 | N/A | $450.78 |
Cycling, Jumbo Wash, & Afternoon Rafting (With Safari Ride) | $161.50 | $113.60 | N/A | $490.69 |
Cycling, Rafting & Elephant Park Visit (No Ride) | $142.46 | $99.48 | N/A | $433.53 |
Cycling, Rafting & Elephant Safari Ride | $159.04 | $110.53 | N/A | $482.65 |
Cycling, Rafting & Safari Under Stars (No Ride) | $162.11 | $113.60 | N/A | $493.09 |
Cycling, Rafting & Safari Under Stars (Night Ride) | $176.85 | $124.04 | N/A | $538.56 |
These prices are for direct purchases at the park and do not include transfers or main meals, unless specifically mentioned.
Item/Package | Adult (USD) | Child 5-12 Years (USD) | Infant Below 4 Years (USD) | Family (2A+3C) (USD) |
---|---|---|---|---|
Elephant Park Admission Only | $24.26 | $14.74 | $7.37 | $70.62 |
Elephant Safari Ride | $68.47 | $52.87 | $20.82 | $205.10 |
Kids Mini Ride (Under 10) | N/A | $30.40 | $16.89 | N/A |
Jumbo Wash (No Ride) | $56.19 | $42.31 | N/A | $172.24 |
Jumbo Wash (With Ride) | $71.54 | $54.34 | N/A | $223.11 |
Wash & Bathe (No Ride) | $85.66 | $66.01 | N/A | $268.39 |
Wash & Bathe (With Ride) | $97.94 | $75.59 | N/A | $306.77 |
Lake Bathe (No Ride) | $65.40 | $49.74 | N/A | $201.78 |
Lake Bathe (With Ride) | $80.75 | $61.71 | N/A | $252.69 |
Safari Under Stars (No Dinner) | $72.46 | $54.34 | $20.88 | $226.09 |
Safari Under Stars (With Dinner) | $90.57 | $66.38 | $25.79 | $281.24 |
Breakfast (Admission Excluded) | $12.28 | $7.68 | N/A | N/A |
Lunch (Admission Excluded) | $15.35 | $9.27 | N/A | N/A |
Dinner (Admission Excluded) | $26.10 | $13.82 | N/A | N/A |
Package | Adult (USD) |
---|---|
Shinto Signature Japanese (2 Hr Spa + Lunch) | $109.30 |
Shinto Signature Japanese (2 Hr Spa + Dinner) | $118.52 |
Intense Relief (1.5 Hr Spa + Dinner) | $100.10 |
Intense Relief (1.5 Hr Spa + Lunch) | $81.67 |
Package | Adult (USD) |
---|---|
Wild Yam Safari Treatment & Tour | $150.76 |
Aromatic Safari Massage & Tour | $113.30 |
Package | Adult (USD) | Child 5-12 / 8+ Years (USD) |
---|---|---|
The Mason Chocolate Experience Tour | $58.34 | $58.34 (Child 5+) |
The Mason Chocolate Maker Class | $92.11 | $92.11 (Child 8+) |
If a package or price is not listed on our website, please contact us directly for the most accurate and updated information. We’re happy to assist you and provide any details you need!
Leave a review